Serie A Table
Standing Serie A. Turno/Round:23
Pts=Points, GP=Games played, W=Win, D=Draw, L=Loss, GF=Goal for, GA=Goal against, +/-=Goal difference
Turno/Round:23 of 38
Date | Home | | | Away | Status |
---|
| Fiorentina |  3  |  0  | Spezia | FINISHED |
| Cagliari |  0  |  1  | Torino | FINISHED |
| Lazio |  1  |  0  | Sampdoria | FINISHED |
| Genoa |  2  |  2  | H.Verona | FINISHED |
| Sassuolo |  1  |  1  | Bologna | FINISHED |
| Parma |  2  |  2  | Udinese | FINISHED |
| Milan |  0  |  3  | Inter | FINISHED |
| Atalanta |  4  |  2  | Napoli | FINISHED |
| Benevento |  0  |  0  | Roma | FINISHED |
| Juventus |  3  |  0  | Crotone | FINISHED |
Turno/Round:1 |
---|
Date | Home |   |   | Away |
| Fiorentina | 1 | 0 | Torino |
| H.Verona | 3 | 0 | Roma |
| Parma | 0 | 2 | Napoli |
| Genoa | 4 | 1 | Crotone |
| Sassuolo | 1 | 1 | Cagliari |
| Juventus | 3 | 0 | Sampdoria |
| Milan | 2 | 0 | Bologna |
Turno/Round:2 |
---|
Date | Home |   |   | Away |
| Torino | 2 | 4 | Atalanta |
| Sampdoria | 2 | 3 | Benevento |
| Cagliari | 0 | 2 | Lazio |
| Inter | 4 | 3 | Fiorentina |
| Spezia | 1 | 4 | Sassuolo |
| H.Verona | 1 | 0 | Udinese |
| Napoli | 6 | 0 | Genoa |
| Crotone | 0 | 2 | Milan |
| Roma | 2 | 2 | Juventus |
| Bologna | 4 | 1 | Parma |
Turno/Round:1 |
---|
Date | Home |   |   | Away |
| Udinese | 0 | 2 | Spezia |
| Benevento | 2 | 5 | Inter |
| Lazio | 1 | 4 | Atalanta |
Turno/Round:3 |
---|
Date | Home |   |   | Away |
| Fiorentina | 1 | 2 | Sampdoria |
| Sassuolo | 4 | 1 | Crotone |
| Udinese | 0 | 1 | Roma |
| Atalanta | 5 | 2 | Cagliari |
| Lazio | 1 | 1 | Inter |
| Parma | 1 | 0 | H.Verona |
| Benevento | 1 | 0 | Bologna |
| Milan | 3 | 0 | Spezia |
| Juventus | | | Napoli |
Turno/Round:4 |
---|
Date | Home |   |   | Away |
| Napoli | 4 | 1 | Atalanta |
| Inter | 1 | 2 | Milan |
| Sampdoria | 3 | 0 | Lazio |
| Crotone | 1 | 1 | Juventus |
| Bologna | 3 | 4 | Sassuolo |
| Torino | 2 | 3 | Cagliari |
| Spezia | 2 | 2 | Fiorentina |
| Udinese | 3 | 2 | Parma |
| Roma | 5 | 2 | Benevento |
| H.Verona | 0 | 0 | Genoa |
Turno/Round:5 |
---|
Date | Home |   |   | Away |
| Sassuolo | 3 | 3 | Torino |
| Atalanta | 1 | 3 | Sampdoria |
| Genoa | 0 | 2 | Inter |
| Lazio | 2 | 1 | Bologna |
| Cagliari | 4 | 2 | Crotone |
| Parma | 2 | 2 | Spezia |
| Benevento | 1 | 2 | Napoli |
| Fiorentina | 3 | 2 | Udinese |
| Juventus | 1 | 1 | H.Verona |
| Milan | 3 | 3 | Roma |
Turno/Round:6 |
---|
Date | Home |   |   | Away |
| Crotone | 1 | 2 | Atalanta |
| Inter | 2 | 2 | Parma |
| Bologna | 3 | 2 | Cagliari |
| Udinese | 1 | 2 | Milan |
| Torino | 3 | 4 | Lazio |
| Spezia | 1 | 4 | Juventus |
| Napoli | 0 | 2 | Sassuolo |
| Roma | 2 | 0 | Fiorentina |
| Sampdoria | 1 | 1 | Genoa |
| H.Verona | 3 | 1 | Benevento |
Turno/Round:3 |
---|
Date | Home |   |   | Away |
| Genoa | 1 | 2 | Torino |
Turno/Round:7 |
---|
Date | Home |   |   | Away |
| Sassuolo | 0 | 0 | Udinese |
| Cagliari | 2 | 0 | Sampdoria |
| Benevento | 0 | 3 | Spezia |
| Parma | 0 | 0 | Fiorentina |
| Lazio | 1 | 1 | Juventus |
| Atalanta | 1 | 1 | Inter |
| Torino | 0 | 0 | Crotone |
| Genoa | 1 | 3 | Roma |
| Bologna | 0 | 1 | Napoli |
| Milan | 2 | 2 | H.Verona |
Turno/Round:8 |
---|
Date | Home |   |   | Away |
| Crotone | 0 | 2 | Lazio |
| Spezia | 0 | 0 | Atalanta |
| Juventus | 2 | 0 | Cagliari |
| Fiorentina | 0 | 1 | Benevento |
| Inter | 4 | 2 | Torino |
| Roma | 3 | 0 | Parma |
| Sampdoria | 1 | 2 | Bologna |
| H.Verona | 0 | 2 | Sassuolo |
| Udinese | 1 | 0 | Genoa |
| Napoli | 1 | 3 | Milan |
Turno/Round:9 |
---|
Date | Home |   |   | Away |
| Sassuolo | 0 | 3 | Inter |
| Benevento | 1 | 1 | Juventus |
| Atalanta | 0 | 2 | H.Verona |
| Lazio | 1 | 3 | Udinese |
| Milan | 2 | 0 | Fiorentina |
| Bologna | 1 | 0 | Crotone |
| Cagliari | 2 | 2 | Spezia |
| Napoli | 4 | 0 | Roma |
| Torino | 2 | 2 | Sampdoria |
| Genoa | 1 | 2 | Parma |
Turno/Round:10 |
---|
Date | Home |   |   | Away |
| Spezia | 1 | 2 | Lazio |
| Juventus | 2 | 1 | Torino |
| Inter | 3 | 1 | Bologna |
| H.Verona | 1 | 1 | Cagliari |
| Roma | 0 | 0 | Sassuolo |
| Parma | 0 | 0 | Benevento |
| Crotone | 0 | 4 | Napoli |
| Sampdoria | 1 | 2 | Milan |
| Fiorentina | 1 | 1 | Genoa |
Turno/Round:11 |
---|
Date | Home |   |   | Away |
| Sassuolo | 1 | 0 | Benevento |
| Crotone | 4 | 1 | Spezia |
| Torino | 2 | 3 | Udinese |
| Lazio | 1 | 2 | H.Verona |
| Cagliari | 1 | 3 | Inter |
| Napoli | 2 | 1 | Sampdoria |
| Atalanta | 3 | 0 | Fiorentina |
| Bologna | 1 | 5 | Roma |
| Genoa | 1 | 3 | Juventus |
| Milan | 2 | 2 | Parma |
Turno/Round:12 |
---|
Date | Home |   |   | Away |
| Udinese | 0 | 0 | Crotone |
| Benevento | 1 | 1 | Lazio |
| Juventus | 1 | 1 | Atalanta |
| Inter | 1 | 0 | Napoli |
| Fiorentina | 1 | 1 | Sassuolo |
| Parma | 0 | 0 | Cagliari |
| Genoa | 2 | 2 | Milan |
| Spezia | 2 | 2 | Bologna |
| H.Verona | 1 | 2 | Sampdoria |
| Roma | 3 | 1 | Torino |
Turno/Round:13 |
---|
Date | Home |   |   | Away |
| Fiorentina | 1 | 1 | H.Verona |
| Sampdoria | 3 | 1 | Crotone |
| Parma | 0 | 4 | Juventus |
| Torino | 1 | 1 | Bologna |
| Inter | 2 | 1 | Spezia |
| Cagliari | 1 | 1 | Udinese |
| Sassuolo | 1 | 2 | Milan |
| Benevento | 2 | 0 | Genoa |
| Atalanta | 4 | 1 | Roma |
| Lazio | 2 | 0 | Napoli |
Turno/Round:14 |
---|
Date | Home |   |   | Away |
| Crotone | 2 | 1 | Parma |
| Juventus | 0 | 3 | Fiorentina |
| H.Verona | 1 | 2 | Inter |
| Napoli | 1 | 1 | Torino |
| Roma | 3 | 2 | Cagliari |
| Milan | 3 | 2 | Lazio |
| Udinese | 0 | 2 | Benevento |
| Sampdoria | 2 | 3 | Sassuolo |
| Bologna | 2 | 2 | Atalanta |
| Spezia | 1 | 2 | Genoa |
Turno/Round:15 |
---|
Date | Home |   |   | Away |
| Inter | 6 | 2 | Crotone |
| Fiorentina | 0 | 0 | Bologna |
| Roma | 1 | 0 | Sampdoria |
| Parma | 0 | 3 | Torino |
| Atalanta | 5 | 1 | Sassuolo |
| Cagliari | 1 | 4 | Napoli |
| Genoa | 1 | 1 | Lazio |
| Spezia | 0 | 1 | H.Verona |
| Benevento | 0 | 2 | Milan |
| Juventus | 4 | 1 | Udinese |
Turno/Round:16 |
---|
Date | Home |   |   | Away |
| Cagliari | 1 | 2 | Benevento |
| Lazio | 2 | 1 | Fiorentina |
| Atalanta | 3 | 0 | Parma |
| Sampdoria | 2 | 1 | Inter |
| Torino | 1 | 1 | H.Verona |
| Bologna | 2 | 2 | Udinese |
| Sassuolo | 2 | 1 | Genoa |
| Crotone | 1 | 3 | Roma |
| Napoli | 1 | 2 | Spezia |
| Milan | 1 | 3 | Juventus |
Turno/Round:17 |
---|
Date | Home |   |   | Away |
| Benevento | 1 | 4 | Atalanta |
| Genoa | 2 | 0 | Bologna |
| Milan | 2 | 0 | Torino |
| Roma | 2 | 2 | Inter |
| Parma | 0 | 2 | Lazio |
| Udinese | 1 | 2 | Napoli |
| H.Verona | 2 | 1 | Crotone |
| Fiorentina | 1 | 0 | Cagliari |
| Juventus | 3 | 1 | Sassuolo |
| Spezia | 2 | 1 | Sampdoria |
Turno/Round:18 |
---|
Date | Home |   |   | Away |
| Lazio | 3 | 0 | Roma |
| Bologna | 1 | 0 | H.Verona |
| Torino | 0 | 0 | Spezia |
| Sampdoria | 2 | 1 | Udinese |
| Napoli | 6 | 0 | Fiorentina |
| Sassuolo | 1 | 1 | Parma |
| Crotone | 4 | 1 | Benevento |
| Atalanta | 0 | 0 | Genoa |
| Inter | 2 | 0 | Juventus |
| Cagliari | 0 | 2 | Milan |
Turno/Round:10 |
---|
Date | Home |   |   | Away |
| Udinese | 1 | 1 | Atalanta |
Turno/Round:19 |
---|
Date | Home |   |   | Away |
| Benevento | 2 | 2 | Torino |
| Roma | 4 | 3 | Spezia |
| Milan | 0 | 3 | Atalanta |
| Udinese | 0 | 0 | Inter |
| Fiorentina | 2 | 1 | Crotone |
| Juventus | 2 | 0 | Bologna |
| Genoa | 1 | 0 | Cagliari |
| H.Verona | 3 | 1 | Napoli |
| Lazio | 2 | 1 | Sassuolo |
| Parma | 0 | 2 | Sampdoria |
Turno/Round:20 |
---|
Date | Home |   |   | Away |
| Torino | 1 | 1 | Fiorentina |
| Bologna | 1 | 2 | Milan |
| Sampdoria | 0 | 2 | Juventus |
| Inter | 4 | 0 | Benevento |
| Spezia | 0 | 1 | Udinese |
| Atalanta | 1 | 3 | Lazio |
| Cagliari | 1 | 1 | Sassuolo |
| Crotone | 0 | 3 | Genoa |
| Napoli | 2 | 0 | Parma |
| Roma | 3 | 1 | H.Verona |
Turno/Round:21 |
---|
Date | Home |   |   | Away |
| Fiorentina | 0 | 2 | Inter |
| Atalanta | 3 | 3 | Torino |
| Sassuolo | 1 | 2 | Spezia |
| Juventus | 2 | 0 | Roma |
| Genoa | 2 | 1 | Napoli |
| Benevento | 1 | 1 | Sampdoria |
| Milan | 4 | 0 | Crotone |
| Udinese | 2 | 0 | H.Verona |
| Parma | 0 | 3 | Bologna |
| Lazio | 1 | 0 | Cagliari |
Turno/Round:22 |
---|
Date | Home |   |   | Away |
| Bologna | 1 | 1 | Benevento |
| Torino | 0 | 0 | Genoa |
| Napoli | 1 | 0 | Juventus |
| Spezia | 2 | 0 | Milan |
| Roma | 3 | 0 | Udinese |
| Sampdoria | 2 | 1 | Fiorentina |
| Cagliari | 0 | 1 | Atalanta |
| Crotone | 1 | 2 | Sassuolo |
| Inter | 3 | 1 | Lazio |
| H.Verona | 2 | 1 | Parma |
Turno/Round:23 |
---|
Date | Home |   |   | Away |
| Fiorentina | 3 | 0 | Spezia |
| Cagliari | 0 | 1 | Torino |
| Lazio | 1 | 0 | Sampdoria |
| Genoa | 2 | 2 | H.Verona |
| Sassuolo | 1 | 1 | Bologna |
| Parma | 2 | 2 | Udinese |
| Milan | 0 | 3 | Inter |
| Atalanta | 4 | 2 | Napoli |
| Benevento | 0 | 0 | Roma |
| Juventus | 3 | 0 | Crotone |
Turno/Round:24 |
---|
Date | Home |   |   | Away |
| Torino | | | Sassuolo |
| Spezia | | | Parma |
| Bologna | | | Lazio |
| H.Verona | | | Juventus |
| Sampdoria | | | Atalanta |
| Inter | | | Genoa |
| Udinese | | | Fiorentina |
| Crotone | | | Cagliari |
| Napoli | | | Benevento |
| Roma | | | Milan |
Turno/Round:25 |
---|
Date | Home |   |   | Away |
| Lazio | | | Torino |
| Juventus | | | Spezia |
| Sassuolo | | | Napoli |
| Fiorentina | | | Roma |
| Milan | | | Udinese |
| Atalanta | | | Crotone |
| Cagliari | | | Bologna |
| Genoa | | | Sampdoria |
| Benevento | | | H.Verona |
| Parma | | | Inter |
Turno/Round:26 |
---|
Date | Home |   |   | Away |
| Spezia | | | Benevento |
| Udinese | | | Sassuolo |
| Juventus | | | Lazio |
| Roma | | | Genoa |
| Fiorentina | | | Parma |
| H.Verona | | | Milan |
| Crotone | | | Torino |
| Sampdoria | | | Cagliari |
| Napoli | | | Bologna |
| Inter | | | Atalanta |
Turno/Round:27 |
---|
Date | Home |   |   | Away |
| Lazio | | | Crotone |
| Atalanta | | | Spezia |
| Sassuolo | | | H.Verona |
| Benevento | | | Fiorentina |
| Genoa | | | Udinese |
| Bologna | | | Sampdoria |
| Parma | | | Roma |
| Torino | | | Inter |
| Cagliari | | | Juventus |
| Milan | | | Napoli |
Turno/Round:28 |
---|
Date | Home |   |   | Away |
| Parma | | | Genoa |
| Crotone | | | Bologna |
| Spezia | | | Cagliari |
| Inter | | | Sassuolo |
| H.Verona | | | Atalanta |
| Juventus | | | Benevento |
| Udinese | | | Lazio |
| Sampdoria | | | Torino |
| Fiorentina | | | Milan |
| Roma | | | Napoli |
Turno/Round:29 |
---|
Date | Home |   |   | Away |
| Milan | | | Sampdoria |
| Napoli | | | Crotone |
| Lazio | | | Spezia |
| Atalanta | | | Udinese |
| Cagliari | | | H.Verona |
| Genoa | | | Fiorentina |
| Sassuolo | | | Roma |
| Benevento | | | Parma |
| Torino | | | Juventus |
| Bologna | | | Inter |
Turno/Round:30 |
---|
Date | Home |   |   | Away |
| Juventus | | | Genoa |
| Inter | | | Cagliari |
| Fiorentina | | | Atalanta |
| Roma | | | Bologna |
| Parma | | | Milan |
| Udinese | | | Torino |
| Sampdoria | | | Napoli |
| Spezia | | | Crotone |
| H.Verona | | | Lazio |
| Benevento | | | Sassuolo |
Turno/Round:31 |
---|
Date | Home |   |   | Away |
| Lazio | | | Benevento |
| Milan | | | Genoa |
| Atalanta | | | Juventus |
| Sampdoria | | | H.Verona |
| Cagliari | | | Parma |
| Torino | | | Roma |
| Bologna | | | Spezia |
| Sassuolo | | | Fiorentina |
| Crotone | | | Udinese |
| Napoli | | | Inter |
Turno/Round:32 |
---|
Date | Home |   |   | Away |
| Juventus | | | Parma |
| Napoli | | | Lazio |
| Roma | | | Atalanta |
| Milan | | | Sassuolo |
| Udinese | | | Cagliari |
| Bologna | | | Torino |
| Genoa | | | Benevento |
| Spezia | | | Inter |
| H.Verona | | | Fiorentina |
| Crotone | | | Sampdoria |
Turno/Round:33 |
---|
Date | Home |   |   | Away |
| Inter | | | H.Verona |
| Fiorentina | | | Juventus |
| Lazio | | | Milan |
| Parma | | | Crotone |
| Atalanta | | | Bologna |
| Cagliari | | | Roma |
| Torino | | | Napoli |
| Genoa | | | Spezia |
| Sassuolo | | | Sampdoria |
| Benevento | | | Udinese |
Turno/Round:34 |
---|
Date | Home |   |   | Away |
| Napoli | | | Cagliari |
| Lazio | | | Genoa |
| Milan | | | Benevento |
| Udinese | | | Juventus |
| Sampdoria | | | Roma |
| Torino | | | Parma |
| Bologna | | | Fiorentina |
| H.Verona | | | Spezia |
| Sassuolo | | | Atalanta |
| Crotone | | | Inter |
Turno/Round:35 |
---|
Date | Home |   |   | Away |
| Inter | | | Sampdoria |
| Fiorentina | | | Lazio |
| Roma | | | Crotone |
| Parma | | | Atalanta |
| Udinese | | | Bologna |
| Genoa | | | Sassuolo |
| Spezia | | | Napoli |
| H.Verona | | | Torino |
| Benevento | | | Cagliari |
| Juventus | | | Milan |
Turno/Round:36 |
---|
Date | Home |   |   | Away |
| Napoli | | | Udinese |
| Lazio | | | Parma |
| Atalanta | | | Benevento |
| Sampdoria | | | Spezia |
| Cagliari | | | Fiorentina |
| Torino | | | Milan |
| Bologna | | | Genoa |
| Sassuolo | | | Juventus |
| Crotone | | | H.Verona |
| Inter | | | Roma |
Turno/Round:37 |
---|
Date | Home |   |   | Away |
| Fiorentina | | | Napoli |
| Roma | | | Lazio |
| Milan | | | Cagliari |
| Parma | | | Sassuolo |
| Udinese | | | Sampdoria |
| Genoa | | | Atalanta |
| Spezia | | | Torino |
| H.Verona | | | Bologna |
| Benevento | | | Crotone |
| Juventus | | | Inter |
Turno/Round:38 |
---|
Date | Home |   |   | Away |
| Napoli | | | H.Verona |
| Inter | | | Udinese |
| Atalanta | | | Milan |
| Sampdoria | | | Parma |
| Cagliari | | | Genoa |
| Torino | | | Benevento |
| Bologna | | | Juventus |
| Spezia | | | Roma |
| Sassuolo | | | Lazio |
| Crotone | | | Fiorentina |