Turno/Round: 1 | ||||
---|---|---|---|---|
Date | Home | Away | ||
Inter |  1  |  1  | Slavia Praha | |
Olympique Lyonnais |  1  |  1  | FK Zenit Sankt-Petersburg | |
Napoli |  2  |  0  | Liverpool | |
FC Red Bull Salzburg |  6  |  2  | KRC Genk | |
Borussia Dortmund |  0  |  0  | Barcelona | |
Sport Lisboa e Benfica |  1  |  2  | RB Leipzig | |
Chelsea |  0  |  1  | Valencia CF | |
AFC Ajax |  3  |  0  | Lille OSC | |
Club Brugge KV |  0  |  0  | Galatasaray SK | |
PAE Olympiakos SFP |  2  |  2  | Tottenham Hotspur | |
PSG |  3  |  0  | Real Madrid | |
Bayern München |  3  |  0  | Crvena Z. | |
Shakhtar Donetsk |  0  |  3  | Manchester City | |
GNK Dinamo Zagreb |  4  |  0  | Atalanta | |
Bayer Leverkusen |  1  |  2  | FK Lokomotiv Moskva | |
Atletico Madrid |  2  |  2  | Juventus | |
Turno/Round: 2 | ||||
---|---|---|---|---|
Date | Home | Away | ||
Real Madrid |  2  |  2  | Club Brugge KV | |
Atalanta |  1  |  2  | Shakhtar Donetsk | |
Galatasaray SK |  0  |  1  | PSG | |
Tottenham Hotspur |  2  |  7  | Bayern München | |
Crvena Z. |  3  |  1  | PAE Olympiakos SFP | |
Manchester City |  2  |  0  | GNK Dinamo Zagreb | |
Juventus |  3  |  0  | Bayer Leverkusen | |
FK Lokomotiv Moskva |  0  |  2  | Atletico Madrid | |
KRC Genk |  0  |  0  | Napoli | |
Slavia Praha |  0  |  2  | Borussia Dortmund | |
Liverpool |  4  |  3  | FC Red Bull Salzburg | |
Barcelona |  2  |  1  | Inter | |
FK Zenit Sankt-Petersburg |  3  |  1  | Sport Lisboa e Benfica | |
RB Leipzig |  0  |  2  | Olympique Lyonnais | |
Lille OSC |  1  |  2  | Chelsea | |
Valencia CF |  0  |  3  | AFC Ajax | |
Turno/Round: 3 | ||||
---|---|---|---|---|
Date | Home | Away | ||
Shakhtar Donetsk |  2  |  2  | GNK Dinamo Zagreb | |
Atletico Madrid |  1  |  0  | Bayer Leverkusen | |
Galatasaray SK |  0  |  1  | Real Madrid | |
Club Brugge KV |  0  |  5  | PSG | |
Tottenham Hotspur |  5  |  0  | Crvena Z. | |
PAE Olympiakos SFP |  2  |  3  | Bayern München | |
Manchester City |  5  |  1  | Atalanta | |
Juventus |  2  |  1  | FK Lokomotiv Moskva | |
RB Leipzig |  2  |  1  | FK Zenit Sankt-Petersburg | |
AFC Ajax |  0  |  1  | Chelsea | |
FC Red Bull Salzburg |  2  |  3  | Napoli | |
KRC Genk |  1  |  4  | Liverpool | |
Inter |  2  |  0  | Borussia Dortmund | |
Slavia Praha |  1  |  2  | Barcelona | |
Sport Lisboa e Benfica |  2  |  1  | Olympique Lyonnais | |
Lille OSC |  1  |  1  | Valencia CF | |
Turno/Round: 4 | ||||
---|---|---|---|---|
Date | Home | Away | ||
Barcelona |  0  |  0  | Slavia Praha | |
FK Zenit Sankt-Petersburg |  0  |  2  | RB Leipzig | |
Liverpool |  2  |  1  | KRC Genk | |
Napoli |  1  |  1  | FC Red Bull Salzburg | |
Borussia Dortmund |  3  |  2  | Inter | |
Olympique Lyonnais |  3  |  1  | Sport Lisboa e Benfica | |
Chelsea |  4  |  4  | AFC Ajax | |
Valencia CF |  4  |  1  | Lille OSC | |
Bayern München |  2  |  0  | PAE Olympiakos SFP | |
FK Lokomotiv Moskva |  1  |  2  | Juventus | |
PSG |  1  |  0  | Club Brugge KV | |
Real Madrid |  6  |  0  | Galatasaray SK | |
Crvena Z. |  0  |  4  | Tottenham Hotspur | |
Atalanta |  1  |  1  | Manchester City | |
GNK Dinamo Zagreb |  3  |  3  | Shakhtar Donetsk | |
Bayer Leverkusen |  2  |  1  | Atletico Madrid | |
Turno/Round: 5 | ||||
---|---|---|---|---|
Date | Home | Away | ||
Galatasaray SK |  1  |  1  | Club Brugge KV | |
FK Lokomotiv Moskva |  0  |  2  | Bayer Leverkusen | |
Real Madrid |  2  |  2  | PSG | |
Tottenham Hotspur |  4  |  2  | PAE Olympiakos SFP | |
Crvena Z. |  0  |  6  | Bayern München | |
Manchester City |  1  |  1  | Shakhtar Donetsk | |
Atalanta |  2  |  0  | GNK Dinamo Zagreb | |
Juventus |  1  |  0  | Atletico Madrid | |
FK Zenit Sankt-Petersburg |  2  |  0  | Olympique Lyonnais | |
Valencia CF |  2  |  2  | Chelsea | |
Liverpool |  1  |  1  | Napoli | |
KRC Genk |  1  |  4  | FC Red Bull Salzburg | |
Barcelona |  3  |  1  | Borussia Dortmund | |
Slavia Praha |  1  |  3  | Inter | |
RB Leipzig |  2  |  2  | Sport Lisboa e Benfica | |
Lille OSC |  0  |  2  | AFC Ajax | |
Turno/Round: 6 | ||||
---|---|---|---|---|
Date | Home | Away | ||
Napoli |    |    | KRC Genk | |
FC Red Bull Salzburg |    |    | Liverpool | |
Borussia Dortmund |    |    | Slavia Praha | |
Inter |    |    | Barcelona | |
Olympique Lyonnais |    |    | RB Leipzig | |
Sport Lisboa e Benfica |    |    | FK Zenit Sankt-Petersburg | |
Chelsea |    |    | Lille OSC | |
AFC Ajax |    |    | Valencia CF | |
Shakhtar Donetsk |    |    | Atalanta | |
GNK Dinamo Zagreb |    |    | Manchester City | |
PSG |    |    | Galatasaray SK | |
Club Brugge KV |    |    | Real Madrid | |
Bayern München |    |    | Tottenham Hotspur | |
PAE Olympiakos SFP |    |    | Crvena Z. | |
Bayer Leverkusen |    |    | Juventus | |
Atletico Madrid |    |    | FK Lokomotiv Moskva |
CLASSIFICA CHAMPIONS LEAGUE