Merit Ranking
Pos | ↑↓ | Team | MR | Pts | GP | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 36.99 | 33 | 13 | 11 | 0 | 2 | 40 | 12 | |
2 | Real Madrid | 29.86 | 27 | 12 | 8 | 3 | 1 | 25 | 11 | |
3 | Atletico Madrid | 28.01 | 26 | 13 | 7 | 5 | 1 | 19 | 7 | |
4 | Villarreal | 24.52 | 24 | 12 | 7 | 3 | 2 | 23 | 19 | |
5 | +1 | Ath. Bilbao | 21.02 | 20 | 13 | 5 | 5 | 3 | 19 | 13 |
6 | +1 | Betis | 20.25 | 20 | 13 | 5 | 5 | 3 | 14 | 12 |
7 | -2 | Osasuna | 19.81 | 21 | 13 | 6 | 3 | 4 | 17 | 20 |
8 | Real Sociedad | 17.76 | 18 | 13 | 5 | 3 | 5 | 11 | 10 | |
9 | RCD Mallorca | 17.62 | 18 | 13 | 5 | 3 | 5 | 10 | 10 | |
10 | Girona FC | 17.51 | 18 | 13 | 5 | 3 | 5 | 16 | 17 | |
11 | Rayo Vallecano de Madrid | 15.87 | 16 | 12 | 4 | 4 | 4 | 13 | 13 | |
12 | Celta Vigo | 15.26 | 17 | 13 | 5 | 2 | 6 | 20 | 22 | |
13 | +1 | CD Leganés | 13.83 | 14 | 13 | 3 | 5 | 5 | 13 | 16 |
14 | -1 | Sevilla | 13.51 | 15 | 13 | 4 | 3 | 6 | 12 | 18 |
15 | +1 | UD Las Palmas | 11.65 | 12 | 13 | 3 | 3 | 7 | 16 | 22 |
16 | -1 | Alavés | 11.07 | 13 | 13 | 4 | 1 | 8 | 14 | 22 |
17 | Getafe | 10.27 | 10 | 13 | 1 | 7 | 5 | 8 | 11 | |
18 | RCD Espanyol de Barcelona | 9.66 | 10 | 12 | 3 | 1 | 8 | 11 | 22 | |
19 | Valladolid | 7.89 | 9 | 13 | 2 | 3 | 8 | 10 | 25 | |
20 | Valencia | 7.56 | 7 | 11 | 1 | 4 | 6 | 8 | 17 |
MR= Merit Ranking Points, Pts=Points, GP=Games played, W=Win, D=Draw, L=Loss, GF=Goal for, GA=Goal against
Merit Ranking is based on an algorithm (Merit Ranking) which considers between other thing the way the result was achieved. Additional factors are calculated in a victory, draw, or loss: the ranking position of the respective teams, the number of goals, home vs. away factor, etc.
For example: winning 1-0 will give you different score then winning 4-0. The official ranking assigns 3 points to the team in every victory, however, it does not consider the better scoren, it does not consider the position of the teams, and it does not consider home vs. away. So if the last team in the ranking wins vs the first team, it will receive a higher bonus score, this is because Merit Ranking considers the point difference between the 2 teams.
An important element of this algorithm is that it takes into account the points difference of the two teams played to the last round of the championship.
To give an example, if it is the 18th round, the algorithm recalculates from the first round, taking into account the points difference between the teams of each match, updated to the current ranking (18th round) and not round in which the match was played.
This algorithm was developed as an academic exercise, under no circumstances it was created to generate arguing and discussions. The main object is to display the ranking in another interesting way.