Merit Ranking
Pos | ↑↓ | Team | MR | Pts | GP | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 43.38 | 39 | 16 | 12 | 3 | 1 | 37 | 16 | |
2 | Chelsea | 38.14 | 35 | 17 | 10 | 5 | 2 | 37 | 19 | |
3 | Arsenal | 36.49 | 33 | 17 | 9 | 6 | 2 | 34 | 16 | |
4 | Nottingham Forest FC | 30.67 | 31 | 17 | 9 | 4 | 4 | 23 | 19 | |
5 | AFC Bournemouth | 28.70 | 28 | 17 | 8 | 4 | 5 | 27 | 21 | |
6 | +1 | Man City | 27.51 | 27 | 17 | 8 | 3 | 6 | 29 | 25 |
7 | -1 | Aston Villa | 27.13 | 28 | 17 | 8 | 4 | 5 | 26 | 26 |
8 | +3 | Tottenham | 26.65 | 23 | 17 | 7 | 2 | 8 | 39 | 25 |
9 | -1 | Newcastle | 26.31 | 26 | 17 | 7 | 5 | 5 | 27 | 21 |
10 | -1 | Brighton | 24.60 | 25 | 17 | 6 | 7 | 4 | 27 | 26 |
11 | -1 | Fulham | 24.16 | 25 | 17 | 6 | 7 | 4 | 24 | 22 |
12 | Brentford FC | 22.78 | 23 | 17 | 7 | 2 | 8 | 32 | 32 | |
13 | Man United | 21.31 | 22 | 17 | 6 | 4 | 7 | 21 | 22 | |
14 | West Ham | 18.15 | 20 | 17 | 5 | 5 | 7 | 22 | 30 | |
15 | Crystal Palace | 15.71 | 16 | 17 | 3 | 7 | 7 | 18 | 26 | |
16 | Everton | 14.05 | 16 | 16 | 3 | 7 | 6 | 14 | 21 | |
17 | +1 | Wolverhampton | 12.47 | 12 | 17 | 3 | 3 | 11 | 27 | 40 |
18 | -1 | Leicester | 11.56 | 14 | 17 | 3 | 5 | 9 | 21 | 37 |
19 | Ipswich Town FC | 10.24 | 12 | 17 | 2 | 6 | 9 | 16 | 32 | |
20 | Southampton | 4.86 | 6 | 17 | 1 | 3 | 13 | 11 | 36 |
MR= Merit Ranking Points, Pts=Points, GP=Games played, W=Win, D=Draw, L=Loss, GF=Goal for, GA=Goal against
Merit Ranking is based on an algorithm (Merit Ranking) which considers between other thing the way the result was achieved. Additional factors are calculated in a victory, draw, or loss: the ranking position of the respective teams, the number of goals, home vs. away factor, etc.
For example: winning 1-0 will give you different score then winning 4-0. The official ranking assigns 3 points to the team in every victory, however, it does not consider the better scoren, it does not consider the position of the teams, and it does not consider home vs. away. So if the last team in the ranking wins vs the first team, it will receive a higher bonus score, this is because Merit Ranking considers the point difference between the 2 teams.
An important element of this algorithm is that it takes into account the points difference of the two teams played to the last round of the championship.
To give an example, if it is the 18th round, the algorithm recalculates from the first round, taking into account the points difference between the teams of each match, updated to the current ranking (18th round) and not round in which the match was played.
This algorithm was developed as an academic exercise, under no circumstances it was created to generate arguing and discussions. The main object is to display the ranking in another interesting way.