The most important European event for clubs has just ended, an event that this year, Napoli will be part of (sorry … we still like to remind you). From this moment, the rankings are final putting Real Madrid in the first band and Atletico Madrid in second. Napoli, for the first time in its history, is among the ranks of the second band and therefore will avoid teams like Atletico Madrid, Borussia Dortmund, Arsenal, Manchester City (preliminary), Seville, Porto (preliminary) and Bayer Leverkusen.
This was made possible because teams like Chelsea, Shalke04, and Valencia, which, as if seen from the diagram above, yet in a better position compared to Napoli (17th), will not participate in the Champions league, because they did not classify for access, in their respective championships.
Here is the grouping and bands:
First Band | Second Band |
1) Real Madrid | 1) Atletico Madrid 144.142 |
2) Barcellona | 2) Borussia Dortmund 110.035 |
3) Leicester | 3) Arsenal 105.256 |
4) Bayern Monaco | 4) Manchester City 99.256 (preliminare) |
5) Juventus | 5) Siviglia 95.642 |
6) Psg | 6) Porto 92.616 (preliminare) |
7) Benfica | 7) Napoli 90.087 |
8) Cska Mosca | 8) Bayer Leverkusen 89.035 |
Third Band | Fourth Band |
1) Basilea 87.755 | 1) Psv 57.112 |
2) Shakhtar Donetsk 81.976 (preliminare doppio) | 2) Sporting Lisbona 51.616 |
3) Tottenham 74.256 | 3) Viktoria Plzen 44.585 (doppio preliminare) |
4) Olympiacos 70.940 (preliminare doppio) | 4) Brugge 43.000 |
5) Dinamo Kiev 65.976 | 5) Salisburgo 42.520 (tre turni preliminari) |
6) Lione 63.049 | 6) Celtic 40.460 (tre turni preliminari) |
7) Villarreal 60.142 (preliminare) | 7) Apoel Nicosia 35.935 (tre turni preliminari) |
8) Ajax 58.112 (doppio preliminare) | 8) Besiktas 34.920 |
4° Champions Qualifications
Tournament Seeds
1) Manchester City 99.256
2) Porto 92.616
3) Shakhtar Donetsk 81.976 (se passa terzo turno)
4) Villarreal 60.142
5) Ajax 58.112 (se passa terzo turno)
Non Tournament Seeds
1) Anderlecht (se passa terzo turno)
2) Borussia Monchengladbach
3) Roma 41.587
4) Fenerbahce
5) Sparta Praga