UEFA Champions League
GROUP: League phase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | GP | W | D | L | GF | GA | +/- |
1 | Liverpool FC | 12 | 4 | 4 | 0 | 0 | 10 | 1 | 9 |
2 | Sporting Clube de Portugal | 10 | 4 | 3 | 1 | 0 | 9 | 2 | 7 |
3 | AS Monaco FC | 10 | 4 | 3 | 1 | 0 | 10 | 4 | 6 |
4 | Stade Brestois 29 | 10 | 4 | 3 | 1 | 0 | 9 | 3 | 6 |
5 | FC Internazionale Milano | 10 | 4 | 3 | 1 | 0 | 6 | 0 | 6 |
6 | FC Barcelona | 9 | 4 | 3 | 0 | 1 | 15 | 5 | 10 |
7 | Borussia Dortmund | 9 | 4 | 3 | 0 | 1 | 13 | 6 | 7 |
8 | Aston Villa FC | 9 | 4 | 3 | 0 | 1 | 6 | 1 | 5 |
9 | Atalanta BC | 8 | 4 | 2 | 2 | 0 | 5 | 0 | 5 |
10 | Manchester City FC | 7 | 4 | 2 | 1 | 1 | 10 | 4 | 6 |
11 | Juventus FC | 7 | 4 | 2 | 1 | 1 | 7 | 5 | 2 |
12 | Arsenal FC | 7 | 4 | 2 | 1 | 1 | 3 | 1 | 2 |
13 | Bayer 04 Leverkusen | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 |
14 | Lille OSC | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 |
15 | Celtic FC | 7 | 4 | 2 | 1 | 1 | 9 | 9 | 0 |
16 | GNK Dinamo Zagreb | 7 | 4 | 2 | 1 | 1 | 10 | 12 | -2 |
17 | FC Bayern München | 6 | 4 | 2 | 0 | 2 | 11 | 7 | 4 |
18 | Real Madrid CF | 6 | 4 | 2 | 0 | 2 | 9 | 7 | 2 |
19 | Sport Lisboa e Benfica | 6 | 4 | 2 | 0 | 2 | 7 | 5 | 2 |
20 | AC Milan | 6 | 4 | 2 | 0 | 2 | 7 | 6 | 1 |
21 | Feyenoord Rotterdam | 6 | 4 | 2 | 0 | 2 | 7 | 10 | -3 |
22 | Club Brugge KV | 6 | 4 | 2 | 0 | 2 | 3 | 6 | -3 |
23 | Club Atlético de Madrid | 6 | 4 | 2 | 0 | 2 | 5 | 9 | -4 |
24 | PSV | 5 | 4 | 1 | 2 | 1 | 7 | 5 | 2 |
25 | Paris Saint-Germain FC | 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 |
26 | AC Sparta Praha | 4 | 4 | 1 | 1 | 2 | 5 | 8 | -3 |
27 | VfB Stuttgart | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 |
28 | FK Shakhtar Donetsk | 4 | 4 | 1 | 1 | 2 | 2 | 5 | -3 |
29 | Girona FC | 3 | 4 | 1 | 0 | 3 | 4 | 8 | -4 |
30 | FC Red Bull Salzburg | 3 | 4 | 1 | 0 | 3 | 3 | 10 | -7 |
31 | Bologna FC 1909 | 1 | 4 | 0 | 1 | 3 | 0 | 5 | -5 |
32 | RB Leipzig | 0 | 4 | 0 | 0 | 4 | 4 | 9 | -5 |
33 | SK Sturm Graz | 0 | 4 | 0 | 0 | 4 | 1 | 6 | -5 |
34 | BSC Young Boys | 0 | 4 | 0 | 0 | 4 | 1 | 11 | -10 |
35 | FK Crvena Zvezda | 0 | 4 | 0 | 0 | 4 | 4 | 16 | -12 |
36 | ŠK Slovan Bratislava | 0 | 4 | 0 | 0 | 4 | 2 | 15 | -13 |
CHAMPIONS LEAGUE CALENDAR