UEFA Champions League
GROUP: League phase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | GP | W | D | L | GF | GA | +/- |
1 | Liverpool FC | 21 | 8 | 7 | 0 | 1 | 17 | 5 | 12 |
2 | FC Barcelona | 19 | 8 | 6 | 1 | 1 | 28 | 13 | 15 |
3 | Arsenal FC | 19 | 8 | 6 | 1 | 1 | 16 | 3 | 13 |
4 | FC Internazionale Milano | 19 | 8 | 6 | 1 | 1 | 11 | 1 | 10 |
5 | Club Atlético de Madrid | 18 | 8 | 6 | 0 | 2 | 20 | 12 | 8 |
6 | Bayer 04 Leverkusen | 16 | 8 | 5 | 1 | 2 | 15 | 7 | 8 |
7 | Lille OSC | 16 | 8 | 5 | 1 | 2 | 17 | 10 | 7 |
8 | Aston Villa FC | 16 | 8 | 5 | 1 | 2 | 13 | 6 | 7 |
9 | Atalanta BC | 15 | 8 | 4 | 3 | 1 | 20 | 6 | 14 |
10 | Borussia Dortmund | 15 | 8 | 5 | 0 | 3 | 22 | 12 | 10 |
11 | Real Madrid CF | 15 | 8 | 5 | 0 | 3 | 20 | 12 | 8 |
12 | FC Bayern München | 15 | 8 | 5 | 0 | 3 | 20 | 12 | 8 |
13 | AC Milan | 15 | 8 | 5 | 0 | 3 | 14 | 11 | 3 |
14 | PSV | 14 | 8 | 4 | 2 | 2 | 16 | 12 | 4 |
15 | Paris Saint-Germain FC | 13 | 8 | 4 | 1 | 3 | 14 | 9 | 5 |
16 | Sport Lisboa e Benfica | 13 | 8 | 4 | 1 | 3 | 16 | 12 | 4 |
17 | AS Monaco FC | 13 | 8 | 4 | 1 | 3 | 13 | 13 | 0 |
18 | Stade Brestois 29 | 13 | 8 | 4 | 1 | 3 | 10 | 11 | -1 |
19 | Feyenoord Rotterdam | 13 | 8 | 4 | 1 | 3 | 18 | 21 | -3 |
20 | Juventus FC | 12 | 8 | 3 | 3 | 2 | 9 | 7 | 2 |
21 | Celtic FC | 12 | 8 | 3 | 3 | 2 | 13 | 14 | -1 |
22 | Manchester City FC | 11 | 8 | 3 | 2 | 3 | 18 | 14 | 4 |
23 | Sporting Clube de Portugal | 11 | 8 | 3 | 2 | 3 | 13 | 12 | 1 |
24 | Club Brugge KV | 11 | 8 | 3 | 2 | 3 | 7 | 11 | -4 |
25 | GNK Dinamo Zagreb | 11 | 8 | 3 | 2 | 3 | 12 | 19 | -7 |
26 | VfB Stuttgart | 10 | 8 | 3 | 1 | 4 | 13 | 17 | -4 |
27 | FK Shakhtar Donetsk | 7 | 8 | 2 | 1 | 5 | 8 | 16 | -8 |
28 | Bologna FC 1909 | 6 | 8 | 1 | 3 | 4 | 4 | 9 | -5 |
29 | FK Crvena Zvezda | 6 | 8 | 2 | 0 | 6 | 13 | 22 | -9 |
30 | SK Sturm Graz | 6 | 8 | 2 | 0 | 6 | 5 | 14 | -9 |
31 | AC Sparta Praha | 4 | 8 | 1 | 1 | 6 | 7 | 21 | -14 |
32 | RB Leipzig | 3 | 8 | 1 | 0 | 7 | 8 | 15 | -7 |
33 | Girona FC | 3 | 8 | 1 | 0 | 7 | 5 | 13 | -8 |
34 | FC Red Bull Salzburg | 3 | 8 | 1 | 0 | 7 | 5 | 27 | -22 |
35 | ŠK Slovan Bratislava | 0 | 8 | 0 | 0 | 8 | 7 | 27 | -20 |
36 | BSC Young Boys | 0 | 8 | 0 | 0 | 8 | 3 | 24 | -21 |
CALENDARIO CHAMPIONS LEAGUE