UEFA Champions League
GROUP: League phase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | GP | W | D | L | GF | GA | +/- |
1 | Aston Villa FC | 9 | 3 | 3 | 0 | 0 | 6 | 0 | 6 |
2 | Liverpool FC | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 |
3 | Manchester City FC | 7 | 3 | 2 | 1 | 0 | 9 | 0 | 9 |
4 | AS Monaco FC | 7 | 3 | 2 | 1 | 0 | 9 | 4 | 5 |
5 | Stade Brestois 29 | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 |
6 | Bayer 04 Leverkusen | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 5 |
7 | FC Internazionale Milano | 7 | 3 | 2 | 1 | 0 | 5 | 0 | 5 |
8 | Sporting Clube de Portugal | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
9 | Arsenal FC | 7 | 3 | 2 | 1 | 0 | 3 | 0 | 3 |
10 | FC Barcelona | 6 | 3 | 2 | 0 | 1 | 10 | 3 | 7 |
11 | Borussia Dortmund | 6 | 3 | 2 | 0 | 1 | 12 | 6 | 6 |
12 | Real Madrid CF | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 |
13 | Sport Lisboa e Benfica | 6 | 3 | 2 | 0 | 1 | 7 | 4 | 3 |
14 | Juventus FC | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
15 | Lille OSC | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
16 | Feyenoord Rotterdam | 6 | 3 | 2 | 0 | 1 | 6 | 7 | -1 |
17 | Atalanta BC | 5 | 3 | 1 | 2 | 0 | 3 | 0 | 3 |
18 | VfB Stuttgart | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
19 | Paris Saint-Germain FC | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
20 | Celtic FC | 4 | 3 | 1 | 1 | 1 | 6 | 8 | -2 |
21 | AC Sparta Praha | 4 | 3 | 1 | 1 | 1 | 4 | 6 | -2 |
22 | GNK Dinamo Zagreb | 4 | 3 | 1 | 1 | 1 | 6 | 11 | -5 |
23 | FC Bayern München | 3 | 3 | 1 | 0 | 2 | 10 | 7 | 3 |
24 | Girona FC | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
25 | AC Milan | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
26 | Club Brugge KV | 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 |
27 | Club Atlético de Madrid | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 |
28 | PSV | 2 | 3 | 0 | 2 | 1 | 3 | 5 | -2 |
29 | Bologna FC 1909 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
29 | FK Shakhtar Donetsk | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
31 | RB Leipzig | 0 | 3 | 0 | 0 | 3 | 3 | 6 | -3 |
32 | SK Sturm Graz | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 |
33 | FK Crvena Zvezda | 0 | 3 | 0 | 0 | 3 | 2 | 11 | -9 |
34 | BSC Young Boys | 0 | 3 | 0 | 0 | 3 | 0 | 9 | -9 |
34 | FC Red Bull Salzburg | 0 | 3 | 0 | 0 | 3 | 0 | 9 | -9 |
36 | ŠK Slovan Bratislava | 0 | 3 | 0 | 0 | 3 | 1 | 11 | -10 |
CALENDARIO CHAMPIONS LEAGUE