UEFA Champions League
GROUP: League phase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pts | GP | W | D | L | GF | GA | +/- |
1 | Liverpool FC | 18 | 6 | 6 | 0 | 0 | 13 | 1 | 12 |
2 | FC Barcelona | 15 | 6 | 5 | 0 | 1 | 21 | 7 | 14 |
3 | Arsenal FC | 13 | 6 | 4 | 1 | 1 | 11 | 2 | 9 |
4 | Bayer 04 Leverkusen | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 |
5 | Aston Villa FC | 13 | 6 | 4 | 1 | 1 | 9 | 3 | 6 |
6 | FC Internazionale Milano | 13 | 6 | 4 | 1 | 1 | 7 | 1 | 6 |
7 | Stade Brestois 29 | 13 | 6 | 4 | 1 | 1 | 10 | 6 | 4 |
8 | Lille OSC | 13 | 6 | 4 | 1 | 1 | 10 | 7 | 3 |
9 | Borussia Dortmund | 12 | 6 | 4 | 0 | 2 | 18 | 9 | 9 |
10 | FC Bayern München | 12 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
11 | Club Atlético de Madrid | 12 | 6 | 4 | 0 | 2 | 14 | 10 | 4 |
12 | AC Milan | 12 | 6 | 4 | 0 | 2 | 12 | 9 | 3 |
13 | Atalanta BC | 11 | 6 | 3 | 2 | 1 | 13 | 4 | 9 |
14 | Juventus FC | 11 | 6 | 3 | 2 | 1 | 9 | 5 | 4 |
15 | Sport Lisboa e Benfica | 10 | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
16 | AS Monaco FC | 10 | 6 | 3 | 1 | 2 | 12 | 10 | 2 |
17 | Sporting Clube de Portugal | 10 | 6 | 3 | 1 | 2 | 11 | 9 | 2 |
18 | Feyenoord Rotterdam | 10 | 6 | 3 | 1 | 2 | 14 | 15 | -1 |
19 | Club Brugge KV | 10 | 6 | 3 | 1 | 2 | 6 | 8 | -2 |
20 | Real Madrid CF | 9 | 6 | 3 | 0 | 3 | 12 | 11 | 1 |
21 | Celtic FC | 9 | 6 | 2 | 3 | 1 | 10 | 10 | 0 |
22 | Manchester City FC | 8 | 6 | 2 | 2 | 2 | 13 | 9 | 4 |
23 | PSV | 8 | 6 | 2 | 2 | 2 | 10 | 8 | 2 |
24 | GNK Dinamo Zagreb | 8 | 6 | 2 | 2 | 2 | 10 | 15 | -5 |
25 | Paris Saint-Germain FC | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 |
26 | VfB Stuttgart | 7 | 6 | 2 | 1 | 3 | 9 | 12 | -3 |
27 | FK Shakhtar Donetsk | 4 | 6 | 1 | 1 | 4 | 5 | 13 | -8 |
28 | AC Sparta Praha | 4 | 6 | 1 | 1 | 4 | 7 | 18 | -11 |
29 | SK Sturm Graz | 3 | 6 | 1 | 0 | 5 | 4 | 9 | -5 |
30 | Girona FC | 3 | 6 | 1 | 0 | 5 | 4 | 10 | -6 |
31 | FK Crvena Zvezda | 3 | 6 | 1 | 0 | 5 | 10 | 19 | -9 |
32 | FC Red Bull Salzburg | 3 | 6 | 1 | 0 | 5 | 3 | 18 | -15 |
33 | Bologna FC 1909 | 2 | 6 | 0 | 2 | 4 | 1 | 7 | -6 |
34 | RB Leipzig | 0 | 6 | 0 | 0 | 6 | 6 | 13 | -7 |
35 | ŠK Slovan Bratislava | 0 | 6 | 0 | 0 | 6 | 5 | 21 | -16 |
36 | BSC Young Boys | 0 | 6 | 0 | 0 | 6 | 3 | 22 | -19 |
CALENDARIO CHAMPIONS LEAGUE